<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniela Araujo</title>
	<atom:link href="http://danielaaraujo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://danielaaraujo.com</link>
	<description>Freelance Internet Marketing Specialist - PPC and SEO</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:42:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DANI&#8217;s ARTICLES: Google Content Network: From Art to Science; Advanced Optimization Tips and Tricks</title>
		<link>http://danielaaraujo.com/2010/01/danielas-articles-google-content-network-from-art-to-science-advanced-optimization-tips-and-tricks/</link>
		<comments>http://danielaaraujo.com/2010/01/danielas-articles-google-content-network-from-art-to-science-advanced-optimization-tips-and-tricks/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[adwords tips]]></category>
		<category><![CDATA[adwords content optimization]]></category>

		<guid isPermaLink="false">http://danielaaraujo.com/?p=55</guid>
		<description><![CDATA[The Google Content Network has become more popular among advertisers over the last year  due to the launch of the Placement Performance report and Site and Category Exclusion tool.
These tools give advertisers more transparency and control, allowing them to make data-driven decisions.   Before being afforded this control,  advertising on the  [...]]]></description>
		<wfw:commentRss>http://danielaaraujo.com/2010/01/danielas-articles-google-content-network-from-art-to-science-advanced-optimization-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Comparing Apples and Oranges? Understanding Discrepancies Between Adwords and Analytics, Part II</title>
		<link>http://danielaaraujo.com/2010/01/comparing-apples-and-oranges-understanding-discrepancies-between-adwords-and-analytics-part-ii/</link>
		<comments>http://danielaaraujo.com/2010/01/comparing-apples-and-oranges-understanding-discrepancies-between-adwords-and-analytics-part-ii/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Analytics Tracking]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google analytics tracking issues]]></category>

		<guid isPermaLink="false">http://danielaaraujo.com/?p=50</guid>
		<description><![CDATA[by Daniela Araujo
Web marketing analysts are frequently puzzled when comparing stats between Adwords and Analytics.  In Understanding Discrepancies Between Adwords and Analytics, Part I,   I discussed the common causes of discrepancies in traffic reporting.  In this article, I will discuss the differences in e-commerce revenue data reporting between Adwords and Analytics.
Learn [...]]]></description>
		<wfw:commentRss>http://danielaaraujo.com/2010/01/comparing-apples-and-oranges-understanding-discrepancies-between-adwords-and-analytics-part-ii/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Comparing Apples and Oranges?  Understanding Discrepancies Between Adwords and Analytics</title>
		<link>http://danielaaraujo.com/2009/11/comparing-apples-and-oranges-understanding-discrepancies-between-adwords-and-analytics/</link>
		<comments>http://danielaaraujo.com/2009/11/comparing-apples-and-oranges-understanding-discrepancies-between-adwords-and-analytics/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Analytics Tracking]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[analytics discrepancies]]></category>
		<category><![CDATA[google analytics tracking issues]]></category>

		<guid isPermaLink="false">http://danielaaraujo.com/?p=36</guid>
		<description><![CDATA[by Daniela Araujo
Introduction
Careful analysis of online campaign performance data is an integral part of the PPC Account Manager&#8217;s daily routine. This includes tracking the effects of changes to the account, monitoring of long-term trends, and recognition of anomalies in data which warrant investigation. During this process, it is common to discover discrepancies in the data [...]]]></description>
		<wfw:commentRss>http://danielaaraujo.com/2009/11/comparing-apples-and-oranges-understanding-discrepancies-between-adwords-and-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
